Programs
Boys Grades 3-5 (Tuesday Practices AND Saturday 4 on 4 Games)
-Practices will run from 7-7:45 PM at Swampscott Elementary School
-Games start at 8:30am at Swampscott Middle School. Final Schedules will be determined after the first week.
-Includes Standings and FINAL Playoffs
Coach Paul Moran (SHS Varsity Coach) and Coach Chris Balliro will lead our boys efforts. We will also welcome parent volunteers and have help from our SHS players.
-Practices will run from 7-7:45 PM at Swampscott Elementary School
-Games start at 8:30am at Swampscott Middle School. Final Schedules will be determined after the first week.
-Includes Standings and FINAL Playoffs
Coach Paul Moran (SHS Varsity Coach) and Coach Chris Balliro will lead our boys efforts. We will also welcome parent volunteers and have help from our SHS players.
| Field | Value |
|---|---|
| Program Type | Youth |
| Program Subcategory | Sports |
| Program Code | - |
| Online Registration | Yes |
| Enrollment Begin Date | - |
| Enrollment End Date | - |
| Instructor(s) | - |
| Gender | Male |
| Grade Minimum | 3rd |
| Maximum | 5th |
| Age Minimum | - |
| Maximum | - |
| Standard Fee | Residency Restriction | Membership Restrictions | Amount |
|---|---|---|---|
| Individual | -None- |
-None-
|
$165.00 |
| Date | Day | Start Time | End Time | Location |
|---|---|---|---|---|
| 12/05/2026 | Saturday | 8:30 AM | 11:30 AM | Swampscott Middle School |
| 12/08/2026 | Tuesday | 6:15 PM | 7:45 PM | Swampscott Elementary School (GYM) |
| 12/12/2026 | Saturday | 8:30 AM | 11:30 AM | Swampscott Middle School |
| 12/15/2026 | Tuesday | 6:15 PM | 7:45 PM | Swampscott Elementary School (GYM) |
| 12/19/2026 | Saturday | 8:30 AM | 11:30 AM | Swampscott Middle School |
| 01/05/2027 | Tuesday | 6:15 PM | 7:45 PM | Swampscott Elementary School (GYM) |
| 01/12/2027 | Tuesday | 6:15 PM | 7:45 PM | Swampscott Elementary School (GYM) |
| 01/16/2027 | Saturday | 8:30 AM | 11:30 AM | Swampscott Middle School |
| 01/19/2027 | Tuesday | 6:15 PM | 7:45 PM | Swampscott Elementary School (GYM) |
| 01/23/2027 | Saturday | 8:30 AM | 11:30 AM | Swampscott Middle School |
| 01/26/2027 | Tuesday | 6:15 PM | 7:45 PM | Swampscott Elementary School (GYM) |
| 01/30/2027 | Saturday | 8:30 AM | 11:30 AM | Swampscott Middle School |
| 02/02/2027 | Tuesday | 6:15 PM | 7:45 PM | Swampscott Elementary School (GYM) |
| 02/06/2027 | Saturday | 8:30 AM | 11:30 AM | Swampscott Middle School |
| 02/09/2027 | Tuesday | 6:15 PM | 7:45 PM | Swampscott Elementary School (GYM) |
| 02/13/2027 | Saturday | 8:30 AM | 11:30 AM | Swampscott Middle School |
| 02/23/2027 | Tuesday | 6:15 PM | 7:45 PM | Swampscott Elementary School (GYM) |
| 02/27/2027 | Saturday | 8:30 AM | 11:30 AM | Swampscott Middle School |
| 03/02/2027 | Tuesday | 6:15 PM | 7:45 PM | Swampscott Elementary School (GYM) |
| 03/06/2027 | Saturday | 8:30 AM | 11:30 AM | Swampscott Middle School |
